

Petrol Hedge Trimmers
122HD45
$399.00Rec. retail price incl. GST $479.00SKU: 966532301- Knife length45 cm
HOT PRICE
Save up to $200! Receive HOT PRICING this Spring on selected petrol Chainsaws, Hedge Trimmers, Grass Trimmers, Brushcutters, Blowers and Lawn Mowers.*
Terms & Conditions: *Offer valid 01/09/25 - 3/11/25 at participating Husqvarna dealers and Husqvarna.com/au only, while stocks last. Valid for the following models only: Chainsaws - 120 II, 435E II; Blowers - 125B, 125BVX, 525BX; Hedge Trimmer - 122HD45, 322HD60; Grass Trimmers - 122C, 325L, 525LST, 525RJD; Brushcutters -129R, 525RS; Lawn Mowers - LC118, LC419SP, LC519AP. CLICK HERE for more info & T&Cs.
Product description
The Husqvarna 122HD45 is the best hedge trimmer for domestic use. The low noise and light weight hedge trimmer is easy to use with it's Smart Start® function.


Product Information
Features (5)

Smart Start® Technology
Specially-designed engine and starter for easy and fast starting with minimum effort

Simple Starting
Auto return stop switch for easy starting

Low noise engine
Low noise engine design

LowVib®
LowVib® sparing the user’s arms and hands

Easy starting
Air purge removes air from carburetor and fuel system for easy starting
| Specifications | Art No: 966532301 | 
|---|---|
| Output shaft power | 0.6 kW | 
| Weight (excl. cutting equipment) | 4.6 kg | 
| Cylinder displacement (metric) | 21.7 cm³ | 
| Cutting speed | 4050 cut/min | 
| Knife length | 45 cm | 
| Weight (complete product w/o side packed articles) | 4.7 kg | 
| Fuel tank volume (metric) | 0.3 l | 
| Sound pressure level at operators ear | 93 dB(A) | 
| Electrode gap | 0.5 mm | 
| Equivalent vibration level (ahv, eq) front handle | 2.9 m/s² | 
| Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 
| Exhaust emissions (CO average) EU | 230.89 g/kWh | 
| Exhaust emissions (CO average) EPA | 254.87 g/kWh | 
| Exhaust emissions (HC average) EU | 42.55 g/kWh | 
| Exhaust emissions (HC average) CARB | 42.02 g/kWh | 
| Exhaust emissions (NOx average) EU | 0.37 g/kWh | 
| Exhaust emissions (NOx average) EPA | 0.46 g/kWh | 
| Fuel consumption | 575 g/kWh | 
| Gear ratio | 1 | 
| Idling speed | 2800 rpm | 
| Maximum power speed | 7800 rpm | 
| Product size height | 20 cm | 
| Product size length | 102 cm | 
| Product size width | 23 cm | 
| Recommended maximum twig diameter | 20 mm | 
| Sound power level, guaranteed (LWA) | 101 dB(A) | 
| Sound power level, measured | 100 dB(A) | 
| Teeth opening | 28 mm | 
| Torque, max. | 0.8 Nm | 
| Torque, max. at rpm | 6000 rpm | 


